| Chip List for AMD |
![]()
|
||
|
|||
|
| |||
Color Code |
Chip List |
![]() |
|||||||||||||||||||||||||||||||
80186
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| CHIP | SOCKET | FREQ Max. Freq. |
TOOL Debug System |
BASE Emulator Base |
MOD Emul. Module |
ADP Emul. Adapter |
NOTE | MON ROM Monitor |
DEB JTAG BDM Debugger |
ICR ICD TRACE |
PI Power Int. |
SIM | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM186CC | ET160-QF07 Socket Adapter |
40.0 | ICE ICD |
LA-6670 | LA-7077 | LA-7534 | LA-8813 | ||||||||||||||||||||||||
| AM186CH | ET160-QF07 Socket Adapter |
40.0 | ICE ICD |
LA-6670 | LA-7077 | LA-7534 | LA-8813 | ||||||||||||||||||||||||
| AM186CU | ET160-QF07 Socket Adapter |
40.0 | ICE ICD |
LA-6670 | LA-7077 | LA-7534 | LA-8813 | ||||||||||||||||||||||||
| AM186ED | ET100-QF06 Socket Adapter |
40.0 | ICE ICD |
LA-6670 | LA-7099 | LA-7534 | LA-8813 | ||||||||||||||||||||||||
| ET100-QF49 Socket Adapter |
40.0 | ICE ICD |
LA-6670 | LA-7099 | LA-7534 | LA-8813 | |||||||||||||||||||||||||
| AM186EM | ET100-QF06 Socket Adapter |
40.0 | ICE ICD |
LA-6670 | LA-6696 | LA-7534 | LA-8813 | ||||||||||||||||||||||||
| ET100-QF49 Socket Adapter |
40.0 | ICE ICD |
LA-6670 | LA-6696 | LA-7534 | LA-8813 | |||||||||||||||||||||||||
| AM186EMLV | ET100-QF06 Socket Adapter |
25.0 | ICE ICD |
LA-6670 | LA-6696 | LA-7534 | LA-8813 | ||||||||||||||||||||||||
| ET100-QF49 Socket Adapter |
25.0 | ICE ICD |
LA-6670 | LA-6696 | LA-7534 | LA-8813 | |||||||||||||||||||||||||
| AM186ER | ET100-QF06 Socket Adapter |
40.0 | ICE ICD |
LA-6670 | LA-7093 | LA-7534 | LA-8813 | ||||||||||||||||||||||||
| ET100-QF49 Socket Adapter |
40.0 | ICE ICD |
LA-6670 | LA-7093 | LA-7534 | LA-8813 | |||||||||||||||||||||||||
| AM186ES | ET100-QF06 Socket Adapter |
40.0 | ICE ICD |
LA-6670 | LA-7091 | LA-7534 | LA-8813 | ||||||||||||||||||||||||
| ET100-QF49 Socket Adapter |
40.0 | ICE ICD |
LA-6670 | LA-7091 | LA-7534 | LA-8813 | |||||||||||||||||||||||||
| AM186ESLV | ET100-QF06 Socket Adapter |
25.0 | ICE ICD |
LA-6670 | LA-7091 | LA-7534 | LA-8813 | ||||||||||||||||||||||||
| ET100-QF49 Socket Adapter |
25.0 | ICE ICD |
LA-6670 | LA-7091 | LA-7534 | LA-8813 | |||||||||||||||||||||||||
| AM188EM | ET100-QF06 Socket Adapter |
40.0 | ICE ICD |
LA-6670 | LA-7090 | LA-7534 | LA-8813 | ||||||||||||||||||||||||
| ET100-QF49 Socket Adapter |
40.0 | ICE ICD |
LA-6670 | LA-7090 | LA-7534 | LA-8813 | |||||||||||||||||||||||||
| AM188EMLV | ET100-QF06 Socket Adapter |
25.0 | ICE ICD |
LA-6670 | LA-7090 | LA-7534 | LA-8813 | ||||||||||||||||||||||||
| ET100-QF49 Socket Adapter |
25.0 | ICE ICD |
LA-6670 | LA-7090 | LA-7534 | LA-8813 | |||||||||||||||||||||||||
| AM188ER | ET100-QF06 Socket Adapter |
40.0 | ICE ICD |
LA-6670 | LA-7094 | LA-7534 | LA-8813 | ||||||||||||||||||||||||
| ET100-QF49 Socket Adapter |
40.0 | ICE ICD |
LA-6670 | LA-7094 | LA-7534 | LA-8813 | |||||||||||||||||||||||||
| AM188ES | ET100-QF06 Socket Adapter |
40.0 | ICE ICD |
LA-6670 | LA-7092 | LA-7534 | LA-8813 | ||||||||||||||||||||||||
| ET100-QF49 Socket Adapter |
40.0 | ICE ICD |
LA-6670 | LA-7092 | LA-7534 | LA-8813 | |||||||||||||||||||||||||
| AM188ESLV | ET100-QF06 Socket Adapter |
25.0 | ICE ICD |
LA-6670 | LA-7092 | LA-7534 | LA-8813 | ||||||||||||||||||||||||
| ET100-QF49 Socket Adapter |
25.0 | ICE ICD |
LA-6670 | LA-7092 | LA-7534 | LA-8813 | |||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||
80386
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| CHIP | SOCKET | FREQ Max. Freq. |
TOOL Debug System |
BASE Emulator Base |
MOD Emul. Module |
ADP Emul. Adapter |
NOTE | MON ROM Monitor |
DEB JTAG BDM Debugger |
ICR ICD TRACE |
PI Power Int. |
SIM | |||||||||||||||||||
| 386DX | PGA | 21.0 | ICE ICD |
LA-7050 | LA-7054 | LA-7530 | |||||||||||||||||||||||||
| 386SX | ET100-QF01 Socket Adapter |
22.0 | ICE ICD |
LA-7050 | LA-7052 | LA-7530 | |||||||||||||||||||||||||
| 486 | - | LA-7530 | |||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||
MIPS32
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| CHIP | SOCKET | FREQ Max. Freq. |
TOOL Debug System |
BASE Emulator Base |
MOD Emul. Module |
ADP Emul. Adapter |
NOTE | MON ROM Monitor |
DEB JTAG BDM Debugger |
ICR ICD TRACE |
PI Power Int. |
SIM | |||||||||||||||||||
| AU1000 | ADMIPS Adaption |
- | ICD PD | LA-7760 | LA-8812 | ||||||||||||||||||||||||||
| AU1000LP | ADMIPS Adaption |
- | ICD PD | LA-7760 | LA-8812 | ||||||||||||||||||||||||||
| AU1000N | ADMIPS Adaption |
- | ICD PD | LA-7760 | LA-8812 | ||||||||||||||||||||||||||
| AU1100 | ADMIPS Adaption |
- | ICD PD | LA-7760 | LA-8812 | ||||||||||||||||||||||||||
| AU1200 | ADMIPS Adaption |
- | ICD PD | LA-7760 | LA-8812 | ||||||||||||||||||||||||||
| AU1500 | ADMIPS Adaption |
- | ICD PD | LA-7760 | LA-8812 | ||||||||||||||||||||||||||
| AU1550 | ADMIPS Adaption |
- | ICD PD | LA-7760 | LA-8812 | ||||||||||||||||||||||||||

|
Copyright © 2010 Lauterbach GmbH, Altlaufstr.40, D-85635 Höhenkirchen-Siegertsbrunn, Germany Impressum The information presented is intended to give overview information only. Changes and technical enhancements or modifications can be made without notice. Last generated/modified: 4-Sep-2010 |